Print
Player Ranking (as of 5/15/2025)
Rank Name Team Wks Points Won Lost % *Dom Avg Hcp
1 Bruton, Lynn Team Bruton 5 187 16 4 80.000 2.950 9.350 10
2 Baldwin, Marilyn Team Baldwin 4 138 10 6 62.500 1.500 8.625 9
3 Brayton, Linda Team Martin 3 103 8 4 66.667 2.167 8.583 9
4 Heiss, Susan Team Baldwin 5 169 12 8 60.000 1.150 8.450 9
5 Tolcher, Linda Team Lansing 5 167 11 9 55.000 0.450 8.350 9
6 Callahan, Bev Team Baldwin 4 129 9 7 56.250 0.625 8.062 9
7 Lansing, Gwen Team Lansing 4 128 8 8 50.000 0.562 8.000 8
8 Williams, Susan Team Bruton 4 127 9 7 56.250 0.062 7.938 9
9 Reynolds, Cathy Team Lansing 5 158 10 10 50.000 -0.250 7.900 9
10 Knighton, Jessie Team Bruton 4 123 9 7 56.250 0.250 7.688 8
11 Sebestyen, Sharon Team Martin 4 121 7 9 43.750 -0.562 7.562 8
12 Nichols, Pat Team Lansing 4 114 7 9 43.750 -1.188 7.125 7
13 Burns, Carol Team Martin 5 138 6 14 30.000 -1.850 6.900 8
14 Prysock, Linda Team Bruton 3 78 2 10 16.667 -2.833 6.500 7
15 Upshaw, Marylouise Team Baldwin 3 74 2 10 16.667 -3.333 6.167 7
16 Benton, Diane Team Bruton 3 65 1 11 8.333 -4.167 5.417 7
17 Martin, Lea Team Martin 2 74 6 2 75.000 2.500 9.250 9
18 Warren, Marie Team Baldwin 2 62 3 5 37.500 -0.750 7.750 8
19 Muehr, Denise Team Martin 2 57 3 5 37.500 -1.375 7.125 8

*See 'Handicap' versus 'Average Score', versus 'Dom'