Print
Player Ranking (as of 7/17/2025)
Rank Name Team Wks Points Won Lost % *Dom Avg Hcp
1 Brayton, Linda   0 0 0 0 - - - 9
1 Williams, Susan   0 0 0 0 - - - 9
1 Tolcher, Linda   0 0 0 0 - - - 8
1 Upshaw, Marylouise   0 0 0 0 - - - 7
1 Cavanaugh, Marianne   0 0 0 0 - - - 9
1 Baldwin, Marilyn   0 0 0 0 - - - 9
1 Reynolds, Cathy   0 0 0 0 - - - 8
1 Warren, Marie   0 0 0 0 - - - 8
1 Martin, Lea   0 0 0 0 - - - 9
1 Heiss, Susan   0 0 0 0 - - - 9
1 Burns, Carol   0 0 0 0 - - - 8
1 Benton, Diane   0 0 0 0 - - - 7
1 Bruton, Lynn   0 0 0 0 - - - 10
1 Clement, Sabrina   0 0 0 0 - - - 0
1 Muehr, Denise   0 0 0 0 - - - 8
1 Nichols, Pat   0 0 0 0 - - - 7

*See 'Handicap' versus 'Average Score', versus 'Dom'