SCPBilliardsLogo4_2.png SCP Billiards Club

Log in Register

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *
Captcha *
Reload Captcha
Handicaps (as of 7/17/2025)
Name *Date 1 2 3 4 5 6 7 8 9 Avg Hcp
Adams, Michael Mar 18, 25 30/4 37/4 31/4 29/4 31/4 34/4 32/4 32/5 42/5 8.280 8
Anderson, Phillip Jul 2, 25 46/5 38/5 34/5 45/5 46/5 50/5 46/5 50/5 31/4 9.433 9
Andrews, Jesse May 6, 24 36/5 38/5 37/5 46/5 41/5 33/5 41/5 41/5 50/5 8.567 9
Applebaum, David Feb 26, 25 31/4 29/4 23/4 28/5 35/5 31/5 33/5 32/5 27/5 6.821 7
Bandy, Jerry Jul 1, 25 41/5 37/5 28/5 43/5 37/5 40/5 35/5 37/5 30/4 7.862 8
Bannister, Randy                        
Barry, Denis Jul 2, 25 43/5 46/5 36/5 38/5 41/5 38/5 47/5 47/5 37/5 8.733 9
Betts, Lorenzo Jul 1, 25 44/5 40/5 47/5 38/5 31/5 37/5 41/5 41/5 40/5 8.433 8
Boehle, Rick Jun 24, 25 44/5 31/5 28/5 33/5 25/5 42/5 41/5 34/5 38/5 7.733 8
Bradley, George Jul 1, 25 36/5 39/5 30/5 42/5 37/5 29/5 33/5 32/5 32/5 7.300 7
Brown, George May 8, 24 47/5 39/5 50/5 42/5 46/5 50/5 47/5 47/5 34/5 9.567 10
Browne, Jon Jul 1, 25 47/5 37/5 42/5 38/5 37/5 37/5 50/5 45/5 31/5 8.633 9
Cash, Calvin Jun 25, 25 34/5 34/5 41/5 35/5 42/5 38/5 31/5 35/5 31/5 7.500 8
Christiansen, Bob Jun 24, 25 42/5 44/5 37/5 50/5 40/5 46/5 50/5 45/5 34/5 9.233 9
Davis, Larry Nov 4, 24 30/5 35/5 39/5 30/5 42/5 33/5 39/5 47/5 38/5 8.000 8
Desorda, Bruce Jun 10, 25 38/5 25/5 25/5 24/5 31/5 26/5 41/5 28/5 29/5 6.433 6
Dimiceli, Mac Jun 25, 25 30/5 33/5 37/5 38/5 37/5 32/5 36/5 34/5 39/5 7.367 7
Empie, Jeff Mar 18, 25 25/4 26/4 31/4 19/4 33/4 19/4 20/4 28/5 27/5 6.538 7
Eusner, Marty Apr 29, 24 41/5 38/5 43/5 36/5 37/5 47/5 45/5 43/5 44/5 8.767 9
Faulds, Paul Jun 24, 25 26/5 29/5 22/5 36/5 27/5 30/5 25/5 20/5 18/4 5.767 6
Gagner, Dave Mar 5, 25 27/4 22/4 40/4 25/4 39/5 37/5 47/5 44/5 46/5 8.724 9
Gardner, Tony Jul 2, 25 39/5 33/5 34/5 34/5 28/5 42/5 26/5 36/5 27/4 7.310 7
Garner, Bill Jul 1, 25 42/5 44/5 45/5 41/5 40/5 46/5 44/5 43/5 46/5 8.933 9
Girts, Philip Nov 6, 24 37/5 50/5 50/5 50/5 43/5 50/5 39/5 50/5 50/5 10.000 10
Hain, Tom Jul 2, 25 42/5 36/5 38/5 34/5 33/5 42/5 28/5 43/5 39/5 8.000 8
Hance , Ed                        
Holder, Richard Feb 25, 25 31/4 33/4 32/4 33/4 40/4 37/5 46/5 40/5 39/5 8.615 9
Jennings, Dan Jul 2, 25 33/5 37/5 41/5 32/5 34/5 38/5 32/5 37/5 37/5 7.467 7
Johnson, Randy                        
Johnston, Bob                        
Jones, Gary Nov 4, 24 46/5 39/5 40/5 34/5 40/5 35/5 50/5 47/5 44/5 8.900 9
Lammes, Larry Mar 5, 25 27/4 12/4 25/4 33/5 28/5 28/5 36/5 39/5 30/5 6.786 7
Lash, Dan May 6, 24 50/5 44/5 47/5 43/5 41/5 40/5 45/5 50/5 42/5 9.300 9
Leer, Chuck Oct 21, 24 37/5 38/5 43/5 32/5 33/5 37/5 38/5 31/5 41/5 7.800 8
Lelko, Mike Jul 1, 25 40/5 38/5 42/5 50/5 46/5 39/5 32/5 36/5 44/5 8.700 9
Leming, David Mar 12, 25 23/4 21/4 26/4 19/4 19/4 17/4       5.208 5
Ley, Bob Mar 19, 25 36/4 33/4 29/4 29/4 34/4 28/4 27/4 27/4 32/4 8.042 8
Lisi, Joe Jul 2, 25 31/5 46/5 29/5 42/5 41/5 50/5 37/5 44/5 38/5 8.700 9
LoPresti, John Jul 2, 25 45/5 33/5 33/5 43/5 41/5 29/5 35/5 32/5 47/5 8.133 8
Martin, Bill                        
Martin, Brian Nov 4, 24 35/5 37/5 34/5             7.067 7
Mataski, Tony Jul 2, 25 28/5 46/5 46/5 25/5 45/5 41/5 47/5 39/5 38/5 8.800 9
Matton, Don May 9, 24 33/5 36/5 27/5 36/5 33/5 31/5 36/5 36/5 30/5 7.000 7
McCurley, Bill Nov 4, 24 46/5 41/5 42/5 33/5 38/5 34/5 41/5 50/5 43/5 8.767 9
McCusker, Ed Nov 4, 24 46/5 41/5 33/5 44/5 46/5 36/5 31/5 34/5 21/5 8.233 8
Miller, Frank                        
Miller, Jim Jul 1, 25 34/5 39/5 37/5 26/5 44/5 34/5 34/5 23/5 37/5 7.500 8
Nation, Sam Jun 18, 25 30/5 35/5 25/5 25/5 43/5 32/5 42/5 32/5 27/5 7.133 7
Neil, Bill Jul 1, 25 43/5 42/5 33/5 34/5 38/5 33/5 35/5 29/5 40/5 7.733 8
Nelson, Bob                        
Nesmith, Scott Nov 6, 24 33/5 24/5 37/5 18/5           5.600 6
Nevin, Chan Jul 17, 23 50/5 50/5 50/5 46/5 35/5 47/5 41/5 36/4 40/4 9.759 10
Picans, Rene Jun 10, 25 29/5 35/5 25/5 34/5 34/5 32/5 29/5 24/5 38/5 6.733 7
Reed, Mario                        
Rodriguez, Mark                        
Roney, Ed Jul 1, 25 34/5 42/5 40/5 46/5 40/5 39/5 42/5 37/5 39/5 8.300 8
Rowan, Richard May 13, 25 18/5 37/5 33/5 22/5 25/5 17/4 19/4 28/4 17/4 5.857 6
Rygh, Gary Nov 4, 24 31/5 33/5 46/5 32/5 42/5 35/5 37/5 46/5 34/5 8.000 8
Sanchez, Jesse Nov 4, 24 37/5 43/5 47/5 37/5 33/5 40/5 47/5 36/5 38/5 8.400 8
Sanford, Dennis                        
Schmidt, Gunter Jul 2, 25 39/5 34/5 40/5 50/5 33/5 38/5 37/5 50/5 36/5 8.467 8
Sherrill, Zane Jul 1, 25 17/5 19/5 20/5 29/5 27/5 26/5 29/5 32/5 34/5 5.900 6
Stahl, Les Jul 1, 25 26/5 36/5 24/5 34/5 33/5 38/5 35/5 42/5 43/5 7.600 8
Stinson, Vincent                        
Strauss, Guenther Nov 4, 24 41/5 41/5 38/5 38/5 39/5 50/5 47/5 45/5 46/5 9.000 9
Stuhler, Norbert Jul 1, 25 43/5 42/5 46/5 39/5 50/5 43/5 44/5 43/5 33/4 8.967 9
Taylor, Kevin Jun 24, 25 46/5 46/5 45/5 43/5 50/5 50/5 50/5 50/5 47/5 9.767 10
Walewicz, Robert Jul 2, 25 47/5 42/5 47/5 44/5 45/5 45/5 43/5 33/5 43/5 9.033 9
Westerback, Steve Jul 1, 25 32/5 44/5 32/5 46/5 41/5 43/5 42/5 44/5 46/5 8.833 9
Williams, Tommie Aug 12, 24 45/5 28/5 32/5 39/5 42/5 32/5 35/5 35/5 33/5 7.633 8
* Column 1 contains the most recent score.
** Handicaps have been recalculated using an adjusted winning game score of 10.

Designed and maintained by Tom Hain