Handicaps (as of 5/15/2025) | |||||||||||||||
Name | *Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg | Hcp | |||
Adams, Michael | Mar 18, 25 | 30/4 | 37/4 | 31/4 | 29/4 | 31/4 | 34/4 | 32/4 | 32/5 | 42/5 | 8.280 | 8 | |||
Anderson, Phillip | May 14, 25 | 46/5 | 50/5 | 46/5 | 50/5 | 31/4 | 40/4 | 40/4 | 27/4 | 44/5 | 9.714 | 10 | |||
Andrews, Jesse | May 6, 24 | 36/5 | 38/5 | 37/5 | 46/5 | 41/5 | 33/5 | 41/5 | 41/5 | 50/5 | 8.567 | 9 | |||
Applebaum, David | Feb 26, 25 | 31/4 | 29/4 | 23/4 | 28/5 | 35/5 | 31/5 | 33/5 | 32/5 | 27/5 | 6.821 | 7 | |||
Bandy, Jerry | Apr 29, 25 | 40/5 | 35/5 | 37/5 | 30/4 | 34/4 | 30/4 | 20/4 | 34/4 | 31/4 | 7.960 | 8 | |||
Bannister, Randy | |||||||||||||||
Barrett, Greg | Oct 25, 23 | 39/5 | 40/5 | 38/5 | 36/5 | 39/5 | 43/5 | 46/5 | 37/5 | 40/5 | 8.233 | 8 | |||
Barry, Denis | May 13, 25 | 47/5 | 47/5 | 37/5 | 46/5 | 37/5 | 40/5 | 39/5 | 33/5 | 50/5 | 8.967 | 9 | |||
Betts, Lorenzo | May 13, 25 | 37/5 | 41/5 | 41/5 | 40/5 | 32/4 | 33/4 | 34/4 | 27/4 | 33/4 | 8.222 | 8 | |||
Blocker, Duane | |||||||||||||||
Boehle, Rick | May 14, 25 | 41/5 | 34/5 | 38/5 | 47/5 | 27/4 | 37/4 | 23/4 | 34/4 | 34/4 | 8.556 | 9 | |||
Bradley, George | May 14, 25 | 32/5 | 32/5 | 38/5 | 47/5 | 32/5 | 40/5 | 28/5 | 32/5 | 39/5 | 7.600 | 8 | |||
Brown, George | May 8, 24 | 47/5 | 39/5 | 50/5 | 42/5 | 46/5 | 50/5 | 47/5 | 47/5 | 34/5 | 9.567 | 10 | |||
Browne, Jon | May 14, 25 | 45/5 | 31/5 | 32/5 | 43/5 | 32/4 | 33/4 | 37/4 | 27/4 | 32/4 | 8.538 | 9 | |||
Cannon, Bill | Aug 12, 24 | 28/5 | 40/5 | 40/5 | 36/5 | 27/5 | 30/5 | 32/5 | 37/5 | 35/5 | 7.333 | 7 | |||
Carlson, Ron | Sep 9, 24 | 33/5 | 33/5 | 47/5 | 43/5 | 32/5 | 40/5 | 43/5 | 41/5 | 39/5 | 8.433 | 8 | |||
Cash, Calvin | May 13, 25 | 31/5 | 35/5 | 31/5 | 23/5 | 40/5 | 24/4 | 22/4 | 28/4 | 33/4 | 7.071 | 7 | |||
Christiansen, Bob | Apr 22, 25 | 46/5 | 50/5 | 45/5 | 34/5 | 50/5 | 37/5 | 46/5 | 50/5 | 47/5 | 9.633 | 10 | |||
Cooper, Robert | May 8, 24 | 43/5 | 40/5 | 36/5 | 40/5 | 45/5 | 45/5 | 36/5 | 23/5 | 43/5 | 8.533 | 9 | |||
Cordell, Joe | Jan 30, 23 | 36/5 | 31/5 | 27/5 | 27/4 | 32/4 | 18/4 | 24/4 | 40/4 | 26/4 | 7.385 | 7 | |||
D'Amato, Don | Jun 10, 24 | 28/5 | 30/5 | 27/5 | 33/5 | 32/5 | 34/5 | 43/5 | 30/5 | 33/5 | 6.833 | 7 | |||
Davis, Larry | Nov 4, 24 | 30/5 | 35/5 | 39/5 | 30/5 | 42/5 | 33/5 | 39/5 | 47/5 | 38/5 | 8.000 | 8 | |||
Desorda, Bruce | May 13, 25 | 31/5 | 26/5 | 41/5 | 28/5 | 29/5 | 23/5 | 24/5 | 24/5 | 25/5 | 6.000 | 6 | |||
Dimiceli, Mac | May 14, 25 | 37/5 | 32/5 | 36/5 | 34/5 | 39/5 | 30/4 | 28/4 | 30/4 | 33/4 | 7.593 | 8 | |||
Empie, Jeff | Mar 18, 25 | 25/4 | 26/4 | 31/4 | 19/4 | 33/4 | 19/4 | 20/4 | 28/5 | 27/5 | 6.538 | 7 | |||
Eusner, Marty | Apr 29, 24 | 41/5 | 38/5 | 43/5 | 36/5 | 37/5 | 47/5 | 45/5 | 43/5 | 44/5 | 8.767 | 9 | |||
Evans, Jack | Jun 19, 24 | 30/5 | 36/5 | 35/5 | 30/5 | 27/5 | 26/5 | 40/5 | 36/5 | 29/5 | 6.900 | 7 | |||
Faulds, Paul | May 13, 25 | 30/5 | 25/5 | 20/5 | 18/4 | 18/4 | 15/4 | 27/4 | 28/4 | 24/5 | 5.630 | 6 | |||
Fayewicz, John | Nov 2, 23 | 42/5 | 35/5 | 41/5 | 35/5 | 47/5 | 41/5 | 47/5 | 50/5 | 46/5 | 9.100 | 9 | |||
Friedman, Don | May 8, 24 | 34/5 | 26/5 | 39/5 | 36/5 | 40/5 | 46/5 | 42/5 | 31/5 | 39/5 | 8.067 | 8 | |||
Gagner, Dave | Mar 5, 25 | 27/4 | 22/4 | 40/4 | 25/4 | 39/5 | 37/5 | 47/5 | 44/5 | 46/5 | 8.724 | 9 | |||
Gardner, Tony | May 6, 25 | 42/5 | 26/5 | 36/5 | 27/4 | 24/4 | 24/4 | 14/4 | 25/4 | 28/5 | 6.846 | 7 | |||
Garner, Bill | May 14, 25 | 46/5 | 44/5 | 43/5 | 46/5 | 36/5 | 46/5 | 38/5 | 47/5 | 38/5 | 9.067 | 9 | |||
Girts, Philip | Nov 6, 24 | 37/5 | 50/5 | 50/5 | 50/5 | 43/5 | 50/5 | 39/5 | 50/5 | 50/5 | 10.000 | 10 | |||
Hain, Tom | May 13, 25 | 43/5 | 39/5 | 39/5 | 36/5 | 31/5 | 28/4 | 23/4 | 27/4 | 27/4 | 7.571 | 8 | |||
Hance , Ed | |||||||||||||||
Harvey, Blain | Nov 6, 24 | 40/5 | 20/5 | 39/5 | 43/5 | 47/5 | 42/5 | 46/5 | 45/5 | 46/5 | 8.967 | 9 | |||
Heiss, Ralph | Jul 17, 23 | 30/5 | 42/5 | 34/5 | 43/5 | 31/5 | 38/5 | 36/5 | 38/5 | 36/5 | 7.767 | 8 | |||
Heuss, Jeff | Mar 11, 25 | 35/4 | 32/4 | 31/4 | 27/4 | 32/4 | 37/4 | 37/5 | 33/5 | 38/5 | 8.200 | 8 | |||
Holder, Richard | Feb 25, 25 | 31/4 | 33/4 | 32/4 | 33/4 | 40/4 | 37/5 | 46/5 | 40/5 | 39/5 | 8.615 | 9 | |||
Jackson, Ron | May 1, 24 | 42/5 | 46/5 | 35/5 | 36/5 | 32/5 | 40/5 | 29/5 | 36/5 | 38/5 | 7.933 | 8 | |||
Jennings, Dan | May 6, 25 | 38/5 | 32/5 | 37/5 | 37/5 | 42/5 | 30/5 | 41/5 | 41/5 | 24/5 | 7.867 | 8 | |||
Johnson, Randy | |||||||||||||||
Johnston, Bob | |||||||||||||||
Jones, Gary | Nov 4, 24 | 46/5 | 39/5 | 40/5 | 34/5 | 40/5 | 35/5 | 50/5 | 47/5 | 44/5 | 8.900 | 9 | |||
Lammes, Larry | Mar 5, 25 | 27/4 | 12/4 | 25/4 | 33/5 | 28/5 | 28/5 | 36/5 | 39/5 | 30/5 | 6.786 | 7 | |||
Lash, Dan | May 6, 24 | 50/5 | 44/5 | 47/5 | 43/5 | 41/5 | 40/5 | 45/5 | 50/5 | 42/5 | 9.300 | 9 | |||
Leer, Chuck | Oct 21, 24 | 37/5 | 38/5 | 43/5 | 32/5 | 33/5 | 37/5 | 38/5 | 31/5 | 41/5 | 7.800 | 8 | |||
Lelko, Mike | May 13, 25 | 46/5 | 39/5 | 32/5 | 36/5 | 44/5 | 35/5 | 50/5 | 42/5 | 41/5 | 8.733 | 9 | |||
Leming, David | Mar 12, 25 | 23/4 | 21/4 | 26/4 | 19/4 | 19/4 | 17/4 | 5.208 | 5 | ||||||
Ley, Bob | Mar 19, 25 | 36/4 | 33/4 | 29/4 | 29/4 | 34/4 | 28/4 | 27/4 | 27/4 | 32/4 | 8.042 | 8 | |||
Lisi, Joe | May 13, 25 | 44/5 | 38/5 | 39/5 | 35/5 | 38/5 | 23/4 | 40/4 | 28/4 | 32/4 | 8.250 | 8 | |||
LoPresti, John | May 13, 25 | 35/5 | 32/5 | 47/5 | 38/5 | 37/5 | 34/5 | 43/5 | 35/5 | 41/5 | 8.033 | 8 | |||
Magby, Clinton | May 29, 23 | 29/5 | 35/5 | 38/5 | 36/5 | 40/5 | 38/5 | 30/5 | 32/5 | 33/5 | 7.333 | 7 | |||
Martin, Brian | Nov 4, 24 | 35/5 | 37/5 | 34/5 | 7.067 | 7 | |||||||||
Mataski, Tony | May 14, 25 | 39/5 | 38/5 | 36/5 | 39/5 | 40/4 | 28/4 | 33/4 | 40/4 | 33/4 | 8.615 | 9 | |||
Matton, Don | May 9, 24 | 33/5 | 36/5 | 27/5 | 36/5 | 33/5 | 31/5 | 36/5 | 36/5 | 30/5 | 7.000 | 7 | |||
McCurley, Bill | Nov 4, 24 | 46/5 | 41/5 | 42/5 | 33/5 | 38/5 | 34/5 | 41/5 | 50/5 | 43/5 | 8.767 | 9 | |||
McCusker, Ed | Nov 4, 24 | 46/5 | 41/5 | 33/5 | 44/5 | 46/5 | 36/5 | 31/5 | 34/5 | 21/5 | 8.233 | 8 | |||
Miller, Frank | |||||||||||||||
Miller, Jim | May 13, 25 | 23/5 | 37/5 | 25/5 | 46/5 | 44/5 | 30/5 | 39/5 | 47/5 | 30/5 | 8.100 | 8 | |||
Miller, Ray | Jan 25, 23 | 42/5 | 40/5 | 43/5 | 31/4 | 32/4 | 28/4 | 32/4 | 35/4 | 33/4 | 8.333 | 8 | |||
Nation, Sam | May 14, 25 | 25/5 | 43/5 | 32/5 | 42/5 | 32/5 | 27/5 | 19/5 | 30/5 | 30/5 | 6.967 | 7 | |||
Neil, Bill | May 13, 25 | 38/5 | 33/5 | 35/5 | 29/5 | 40/5 | 32/5 | 28/5 | 33/5 | 37/5 | 7.200 | 7 | |||
Nelson, Bob | |||||||||||||||
Nesmith, Scott | Nov 6, 24 | 33/5 | 24/5 | 37/5 | 18/5 | 5.600 | 6 | ||||||||
Nevin, Chan | Jul 17, 23 | 50/5 | 50/5 | 50/5 | 46/5 | 35/5 | 47/5 | 41/5 | 36/4 | 40/4 | 9.759 | 10 | |||
Picans, Rene | May 14, 25 | 34/5 | 32/5 | 29/5 | 24/5 | 38/5 | 25/5 | 17/5 | 29/5 | 43/5 | 6.833 | 7 | |||
Rankin, Ron | Aug 28, 23 | 42/5 | 26/5 | 47/5 | 38/5 | 33/5 | 25/5 | 32/5 | 37/5 | 36/5 | 7.767 | 8 | |||
Reed, Mario | |||||||||||||||
Rodriquez, Mark | |||||||||||||||
Rogers, Larry | Jul 18, 22 | 33/4 | 32/4 | 37/4 | 23/4 | 21/4 | 26/4 | 28/5 | 32/5 | 33/5 | 7.423 | 7 | |||
Roney, Ed | Apr 22, 25 | 37/5 | 39/5 | 30/4 | 40/4 | 40/4 | 31/4 | 33/4 | 37/4 | 33/4 | 8.880 | 9 | |||
Rowan, Richard | May 13, 25 | 18/5 | 37/5 | 33/5 | 22/5 | 25/5 | 17/4 | 19/4 | 28/4 | 17/4 | 5.857 | 6 | |||
Rygh, Gary | Nov 4, 24 | 31/5 | 33/5 | 46/5 | 32/5 | 42/5 | 35/5 | 37/5 | 46/5 | 34/5 | 8.000 | 8 | |||
Sanchez, Jesse | Nov 4, 24 | 37/5 | 43/5 | 47/5 | 37/5 | 33/5 | 40/5 | 47/5 | 36/5 | 38/5 | 8.400 | 8 | |||
Schmidt, Gunter | May 14, 25 | 37/5 | 50/5 | 36/5 | 43/5 | 24/4 | 32/4 | 30/4 | 36/4 | 28/4 | 8.444 | 8 | |||
Sherrill, Zane | May 13, 25 | 32/5 | 34/5 | 28/5 | 27/5 | 6.050 | 6 | ||||||||
Spotts, Greg | May 8, 24 | 27/5 | 34/5 | 32/5 | 25/5 | 35/5 | 32/5 | 35/5 | 35/5 | 36/5 | 6.900 | 7 | |||
Stahl, Les | May 13, 25 | 35/5 | 42/5 | 43/5 | 30/5 | 25/5 | 36/4 | 34/4 | 30/4 | 29/4 | 8.231 | 8 | |||
Stinson, Vincent | |||||||||||||||
Strauss, Guenther | Nov 4, 24 | 41/5 | 41/5 | 38/5 | 38/5 | 39/5 | 50/5 | 47/5 | 45/5 | 46/5 | 9.000 | 9 | |||
Stuhler, Norbert | May 6, 25 | 43/5 | 33/4 | 35/4 | 40/4 | 37/4 | 30/4 | 31/4 | 30/4 | 33/5 | 8.760 | 9 | |||
Taylor, Kevin | May 13, 25 | 50/5 | 50/5 | 47/5 | 50/5 | 40/4 | 40/4 | 30/4 | 40/4 | 40/4 | 10.000 | 10 | |||
Walewicz, Robert | May 13, 25 | 43/5 | 47/5 | 34/5 | 30/5 | 50/5 | 32/5 | 41/5 | 25/5 | 42/5 | 8.567 | 9 | |||
Westerback, Steve | May 13, 25 | 42/5 | 44/5 | 46/5 | 47/5 | 42/5 | 28/4 | 36/4 | 33/4 | 40/4 | 9.107 | 9 | |||
Whitney, Larry | Nov 2, 23 | 40/5 | 39/5 | 0/5 | 37/5 | 42/5 | 40/5 | 37/5 | 35/5 | 42/5 | 8.000 | 8 | |||
Wienhoff, John | Nov 6, 24 | 38/5 | 23/5 | 36/5 | 32/5 | 34/5 | 38/5 | 41/5 | 43/5 | 30/5 | 7.667 | 8 | |||
Williams, Tommie | Aug 12, 24 | 45/5 | 28/5 | 32/5 | 39/5 | 42/5 | 32/5 | 35/5 | 35/5 | 33/5 | 7.633 | 8 | |||
Winfield, Q | Oct 30, 23 | 37/5 | 38/5 | 30/5 | 30/5 | 38/5 | 25/5 | 33/5 | 36/5 | 22/5 | 7.067 | 7 | |||
* Column 1 contains the most recent score. | |||||||||||||||
** Handicaps have been recalculated using an adjusted winning game score of 10. |